Product Details:
Minimum Order Quantity | 1 Piece |
Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | Kyocera 2020 |
Supported OS | Windows 7 |
Color Output | Black & White |
Number Of Trays | 1 |
Item Color | Black |
Print Speed | 20 PPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Functions | Multi-Function |
Brand | Kyocera |
Supported Paper Size | A3 |
Model Name/Number | Kyocera 2020 |
Resolution | 600 x 600 dpi |
Dimensions | 565 x 527 x 485 mm |
Color Output | Black & White |
Warm-up Time | 17.2 seconds |
Voltage | 220-240 V |
Weight | 26 kg |
Engine Speed | 18/8 pages per minute A4/A3 |
Frequency | 50/60 Hz |
Max Input Capacity | 1300 sheets A4 |
Scan Resolution | 600 dpi |
Scan Speed | 22 images per minute |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Print Speed | 40 |
Brand | Kyocera |
Model Name/Number | 2040DN |
Color Output | Black & White |
Print Technology | Laserjet |
Supported Paper Size | Legal |
Functions | Copy, Print, Scan |
Warm-Up Time | 17 Sec. |
Additional Information:
Product Details:
Functions | Print | Scan | Copy | Fax |
Technology | Laser |
Print speed | upto 30 pages/min |
Connectivity | USB |
Usage | For Office |
Paper size | A4 |
Print Volume(per month) | above 10000 ppm |
Features | Automatic document feeder |
Scanner type | Flatbed scanner |
Model name/number | imageRUNNER 2870 |
Color output | Black & White |
Family Brand | imageRUNNER |
Product Details:
Minimum Order Quantity | 1 Piece |
Functions | Print | Scan | Copy |
Technology | Laser |
Family Brand | imageRUNNER |
Color output | Black & White |
Connectivity | Ethernet |
Usage | For Office |
Model name/number | Canon IR 3225 |
Paper size | A3 |
Print speed | upto 30 pages/min |
Additional Information: