Product Details:
Minimum Order Quantity | 1 Piece |
Duty Cycle | Up to 75,000 images/month |
Print Speed | Color up to 25 ppm, Black up to 25 ppm |
Hard Drive | 160 GB (min) |
Processor | 1.54 GHz |
Copy Resolution | 1200 x 2400 dpi |
Maximum Print Resolution | 1200 x 2400 dpi |
Print memory | 3 GB standard |
Standard paper capacity | 2,280 sheets |
Maximum paper capacity | 5,140 sheets |
Product Details:
Brand | Xerox |
Model Number | Xerox Color 560 |
Resolution | 2400 x 2400 dpi |
Dimensions | 1391.5x1574x787 mm |
Functions | Print, Scan, Photocopy |
Power Supply | 10-127 VAC, 50/60 Hz |
Line Screens | 600, 300, 200 and 150 Clustered Dot, 200 Rotated Line Screen |
Stacker Tray Capacity | 3000 sheet |
Offset Catch Tray | 500 sheet stacking |
Top Tray Capacity | 500 sheet |
Product Details:
Brand | Xerox |
Duty Cycle | 75000 images/month |
Document Handler | Duplex Automatic Document Feeder |
Capacity | 110 sheets |
Hard Drive | 160 GB (min) |
Processor | 1.54 GHz |
Copy Resolution | 1200 x 2400 dpi |
Maximum Print Resolution | 1200 x 2400 dpi |
Print Memory | 3 GB standard |
Standard Paper Capacity | 2280 sheets |
Standard Security Features | 256 bit Hard Disk Encryption |
Product Details:
Brand | Xerox |
Duty Cycle | 50,000 pages / month |
Speed | 20 ppm |
Connectivity | 10/100/1000 Base-T Ethernet, |
Copy Resolution | 600 x 600 dpi |
Print Resolution | 2400 x 600 image quality |
Duplex Automatic Document Feeder | 5.5 x 8.5 in. to 11 x 17 in |
Bypass Tray | 50 sheets |
Dual Catch Trays | 250-sheets each |
First Copy Out Time | 8.4 seconds |